<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:nemo='http://www.nemohq.com/ns/nemo/'>

<channel>
	<title>studio nemo &#187; News</title>
	<atom:link href="http://www.studionemo.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studionemo.com</link>
	<description>art in a large white box</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Athlete Recovery Fund</title>
		<link>http://www.studionemo.com/2009/10/athlete-recovery-fund/</link>
		<comments>http://www.studionemo.com/2009/10/athlete-recovery-fund/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:43:03 +0000</pubDate>
		<dc:creator>toddtempleman</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Athlete Recovery Fund]]></category>
		<category><![CDATA[ball park franks]]></category>
		<category><![CDATA[Trans world sports]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2874</guid>
		<description><![CDATA[Hey Kids, check it out, The Athlete Recovery Fund is a group that helps injured action sports athletes (skate, bmx, and fmx). How rad is that! And right now they are teamed up with Ball Park Franks who will donate $1 to the ARF every time you watch this video, so watch it all the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2875" title="arf-logo-widget1" src="http://www.studionemo.com/wp-content/uploads/2009/10/arf-logo-widget1.png" alt="arf-logo-widget1" width="275" height="124" /></p>
<p>Hey Kids, check it out, The Athlete Recovery Fund is a group that helps injured action sports athletes (skate, bmx, and fmx). How rad is that! And right now they are teamed up with Ball Park Franks who will donate $1 to the ARF every time you watch this <a href="http://parkjamsessions.transworld.net/athlete-recovery-fund-video/">video</a>, so watch it all the way through at least once and help out those in need! Remember many professional action sports athletes do not have health insurance and cannot get it due to their high risk profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/10/athlete-recovery-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Design Now</title>
		<link>http://www.studionemo.com/2009/10/china-design-now/</link>
		<comments>http://www.studionemo.com/2009/10/china-design-now/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:23:32 +0000</pubDate>
		<dc:creator>heatherhanrahan</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china design now]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland art museum]]></category>
		<category><![CDATA[shen wei]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2835</guid>
		<description><![CDATA[China Design Now opened this weekend at the PAM. I was lucky to see a preview of the show last week and it was incredible. Here is a little bit about it&#8230;  China Design Now is an immersive, multi-sensory exploration of the graphic design, fashion, interior design, and architecture emerging from China today. By focusing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2836" title="Picture 3" src="http://www.studionemo.com/wp-content/uploads/2009/10/Picture-3.png" alt="Picture 3" width="548" height="642" /></p>
<p>China Design Now opened this weekend at the PAM. I was lucky to see a preview of the show last week and it was incredible. Here is a little bit about it&#8230; </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 10.1px; font: 10.0px Helvetica; color: #211d1e;"><em>China Design Now </em>is an immersive, multi-sensory exploration of the graphic design, fashion, interior design, and architecture emerging from China today. By focusing on the creative output of three distinctive cities, <em>China Design Now </em>presents a rapidly changing cultural landscape that is transforming China and our collective definition of urban life.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 10.1px; font: 10.0px Helvetica; color: #211d1e;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 10.1px; font: 10.0px Helvetica; color: #211d1e;"><strong>NEMO is super excited to be a part of this event through community programming. We have a fantastic surprise for November&#8217;s First Friday show. Save the date for November 4th.  Check out more here&#8230; www.chinadesignnowportland.org</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 10.1px; font: 10.0px Helvetica; color: #211d1e;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; line-height: 10.1px; font: 10.0px Helvetica; color: #211d1e;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/10/china-design-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>documenting war</title>
		<link>http://www.studionemo.com/2009/09/documenting-war/</link>
		<comments>http://www.studionemo.com/2009/09/documenting-war/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:23:58 +0000</pubDate>
		<dc:creator>karirowe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[associated press]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[joshua bernard]]></category>
		<category><![CDATA[julie jacobson]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[nemo]]></category>
		<category><![CDATA[studio nemo]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2768</guid>
		<description><![CDATA[War is a reality and the documentation of it is very important. A very touchy subject, and a gruesome one at that. I read this morning how the Associated Press is getting grief for distributing a photo that was captured of Joshua Bernard, a 21 year old Marine fighting the Taliban in Afghanistan. It was [...]]]></description>
			<content:encoded><![CDATA[<p>War is a reality and the documentation of it is very important. A very touchy subject, and a gruesome one at that. I<a href="http://www.tampabay.com/incoming/article1033549.ece"> read</a> this morning how the <a href="http://www.ap.org/">Associated Press</a> is getting grief for distributing a photo that was captured of Joshua Bernard, a 21 year old Marine fighting the Taliban in Afghanistan. It was taken after he was hit with a rocket powered grenade and mortally wounded. This photo was shot by Julie Jacobson of the AP and this is what she had to say about it,&#8221;To ignore a moment like that simply &#8230; would have been wrong. I was recording his impending death, just as I had recorded his life moments before walking the point in the bazaar,&#8221; she said. &#8220;Death is a part of life and most certainly a part of war. Isn&#8217;t that why we&#8217;re here? To document for now and for history the events of this war?&#8221;</p>
<p>However hard it is to look at&#8230;we need to see it. If this isn&#8217;t seen then it dosent exist. It needs to exist to make a personal connection to those of us sitting at our desks sipping our morning coffee. I&#8217;m not saying there isn&#8217;t a boundary being over stepped for the family but its worth it for the world to see what they do so well to ignore. This could have been your loved one. This is the war you support. This is the war you ignore. This is us keeping the peace.</p>
<p><a rel="attachment wp-att-2770" href="http://www.studionemo.com/2009/09/documenting-war/afghandeath_83617c-11/"><img class="alignnone size-full wp-image-2770" title="afghandeath_83617c-11" src="http://www.studionemo.com/wp-content/uploads/2009/09/afghandeath_83617c-11.jpg" alt="afghandeath_83617c-11" width="450" height="299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/09/documenting-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Don&#8217;t let the craft die&#8221;</title>
		<link>http://www.studionemo.com/2009/08/dont-let-the-craft-die/</link>
		<comments>http://www.studionemo.com/2009/08/dont-let-the-craft-die/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:23:02 +0000</pubDate>
		<dc:creator>toddtempleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Kevin vertucio]]></category>
		<category><![CDATA[Living Proof magazine]]></category>
		<category><![CDATA[Nemmo HQ]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2670</guid>
		<description><![CDATA[Kevin Vertucio had a funny, yet oh-so true article in issue 3 of Living Proof Magazine. Please read  for a good chuckle and a heavy dose of truth!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2672" title="photo2" src="http://www.studionemo.com/wp-content/uploads/2009/08/photo2-632x950.jpg" alt="photo2" width="632" height="950" /></p>
<p><a href="http://www.kevinvfoto.com/">Kevin Vertucio</a> had a funny, yet oh-so true article in issue 3 of <a href="http://www.livingproofmag.com/">Living Proof Magazine</a>. Please read  for a good chuckle and a heavy dose of truth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/08/dont-let-the-craft-die/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May&#8217;s show is up on Urban Outfitters&#8217; blog today&#8230;</title>
		<link>http://www.studionemo.com/2009/04/mays-show-is-up-on-urban-outfitters-blog-today/</link>
		<comments>http://www.studionemo.com/2009/04/mays-show-is-up-on-urban-outfitters-blog-today/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:15:55 +0000</pubDate>
		<dc:creator>heatherhanrahan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[beneath the surface]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[nemo]]></category>
		<category><![CDATA[nemo design]]></category>
		<category><![CDATA[pattern people]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[studionemo]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2352</guid>
		<description><![CDATA[Nemo&#8217;s art show for May is a collaboration with Portland&#8217;s Pattern People. It&#8217;s called Beneath the Surface. It&#8217;s an international sensation. So much so that Urban Outfitters put it up on their blog today. Check it&#8230;]]></description>
			<content:encoded><![CDATA[<p>Nemo&#8217;s art show for May is a collaboration with Portland&#8217;s <a href="http://www.patternpeople.com/">Pattern People</a>. It&#8217;s called Beneath the Surface. It&#8217;s an international sensation. So much so that <a href="http://blog.urbanoutfitters.com/">Urban Outfitters</a> put it up on their blog today. <a href="http://blog.urbanoutfitters.com/blog/beneath_the_surface/#When">Check it&#8230;</a></p>
<p><a rel="attachment wp-att-2353" href="http://www.studionemo.com/wp-content/uploads/picture-182.png"><img class="alignnone size-medium wp-image-2353" title="picture-182" src="http://www.studionemo.com/wp-content/uploads/picture-182.png" alt="" width="350" height="647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/04/mays-show-is-up-on-urban-outfitters-blog-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<nemo:display value='true' />
<nemo:gridimage value='http://www.studionemo.com/wp-content/uploads/hq_patt.jpg' />
<nemo:image value='http://www.studionemo.com/wp-content/uploads/hq_patt_post.jpg' />
<nemo:background value='http://www.studionemo.com/wp-content/uploads/studio_bg.jpg' />
<nemo:livework value='50' />
	</item>
		<item>
		<title>slides are only worth $7 what the *&amp;%^?$?%^&amp;*(&amp;(&amp;(*)_)^^</title>
		<link>http://www.studionemo.com/2009/04/slides-are-only-worth-7-what-the-_/</link>
		<comments>http://www.studionemo.com/2009/04/slides-are-only-worth-7-what-the-_/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:49:03 +0000</pubDate>
		<dc:creator>heatherhanrahan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[nemo]]></category>
		<category><![CDATA[nemo design]]></category>
		<category><![CDATA[paul melcher]]></category>
		<category><![CDATA[PDN]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2335</guid>
		<description><![CDATA[TG sent me the following rant this morning. He mentioned that when his basement flooded all those years ago, he was able to get compensated for his lost slides. He said this compensation helped him stay afloat while he was starting Nemo Design. Thank god for that money or else I wouldn&#8217;t be here! Now, [...]]]></description>
			<content:encoded><![CDATA[<p>TG sent me the following rant this morning. He mentioned that when his basement flooded all those years ago, he was able to get compensated for his lost slides. He said this compensation helped him stay afloat while he was starting <a href="www.nemohq.com">Nemo Design</a>. Thank god for that money or else I wouldn&#8217;t be here! Now, a precedent has been set that a professional photographer&#8217;s original slide is only worth $7. Is this for real? The scathing rant below points out that at that price it would be cheaper to compensate an artist then send back the slides? </p>
<p>Crazy!!!!!</p>
<p> </p>
<p><a href="http://blog.melchersystem.com/2009/04/12/guilty/">Paul Melcher</a> attacks everyone below, check out his site for a response from Daryl Lang of <a href="http://www.pdnonline.com/pdn/index.jsp">PDN</a> who claims that they have covered the story a lot&#8230;.</p>
<p> </p>
<p><a class="link6" title="Guilty" rel="bookmark" href="http://blog.melchersystem.com/2009/04/12/guilty/"></a></p>
<p><a class="link6" title="Guilty" rel="bookmark" href="http://blog.melchersystem.com/2009/04/12/guilty/"></p>
<h1>Guilty</h1>
<p></a></p>
<p> </p>
<p><a href="http://blog.melchersystem.com/2009/04/12/guilty/">If you thought that the money you had given to this or that photo trade organization was useful, think again. ASMP, APA, EP, PPA, WHNPA, SA, and all of the other siblings are guilty of the same crime. Silence. Chris Usher has lost his appeal after a seven year battle against Corbis and each of his 12,640 images lost will be compensated for a lousy </a><strong><a href="http://blog.melchersystem.com/2009/04/12/guilty/">$7.00 a piece</a></strong><a href="http://blog.melchersystem.com/2009/04/12/guilty/">.</a></p>
<p><a href="http://blog.melchersystem.com/2009/04/12/guilty/">(see previous post for more detailed explanation)</a></p>
<p><a href="http://blog.melchersystem.com/2009/04/12/guilty/">This ruling means that from now on, any agency, any magazine, any publisher will never have to worry about losing your photographs, since it will cost them peanuts to pay you back. It will be cheaper for them to trash them then returning them to you.</a></p>
<p><a href="http://blog.melchersystem.com/2009/04/12/guilty/">Also guilty are PDN, supposedly a trade news magazine, and other photography blogs, that are more interested in getting volumes of traffic to please their advertiser rather than report fairly on this industry.</a></p>
<p><a href="http://blog.melchersystem.com/2009/04/12/guilty/">They should all be put on the wall of shame for ignoring one of the longest and possibly important case in modern photography. Chris Usher was maybe crazy to take on the infinite cash Corbis but he did what he thought was a fair battle and lost. Not just because he couldn’t afford a legal team as powerful as the Bill Gates funded Corbis, but also because everyone ignore his battle, probably thinking it was a personal one.</a></p>
<p><a href="http://blog.melchersystem.com/2009/04/12/guilty/">In times where it is even more challenging to be a photographer than ever before, it is sad to see how helpless this industry has become, especially on the photographer’s side. It is sad to see how apathetic everyone is in face of challenges that will surely, one day, affect them too. Finally, it sad to see that, in the face of adversity, a photographer has no friends.</a></p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/04/slides-are-only-worth-7-what-the-_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDN&#8217;s &#8220;30&#8243;, featuring Studionemo&#8217;s friends Corey Arnold and Cole Barash</title>
		<link>http://www.studionemo.com/2009/03/pdns-30-featuring-studionemos-friends-corey-arnold-and-cole-barash/</link>
		<comments>http://www.studionemo.com/2009/03/pdns-30-featuring-studionemos-friends-corey-arnold-and-cole-barash/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:33:08 +0000</pubDate>
		<dc:creator>mertzy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[30 new and emerging photographers]]></category>
		<category><![CDATA[cole barash]]></category>
		<category><![CDATA[corey arnold]]></category>
		<category><![CDATA[PDN]]></category>
		<category><![CDATA[studionemo]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2237</guid>
		<description><![CDATA[We just received the new issue of PDN, inside they highlight their choice for their favorite 30 new and emerging photographers, 2 highlighted are Studionemo&#8217;s friends Cole Barash, and Corey Arnold. Click here to go to PDN&#8217;s online gallery featuring work from all 30 featured photographers.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2238" href="http://www.studionemo.com/wp-content/uploads/img_3019.jpg"><img class="alignnone size-full wp-image-2238" title="img_3019" src="http://www.studionemo.com/wp-content/uploads/img_3019.jpg" alt="" width="400" height="533" /></a></p>
<p><a rel="attachment wp-att-2239" href="http://www.studionemo.com/wp-content/uploads/img_3018.jpg"><img class="alignnone size-full wp-image-2239" title="img_3018" src="http://www.studionemo.com/wp-content/uploads/img_3018.jpg" alt="" width="400" height="533" /></a></p>
<p><a rel="attachment wp-att-2240" href="http://www.studionemo.com/wp-content/uploads/img_3017.jpg"><img class="alignnone size-full wp-image-2240" title="img_3017" src="http://www.studionemo.com/wp-content/uploads/img_3017.jpg" alt="" width="400" height="533" /></a> We just received the new issue of PDN, inside they highlight their choice for their favorite 30 new and emerging photographers, 2 highlighted are Studionemo&#8217;s friends <a href="http://www.colebarash.com/">Cole Barash</a>, and <a href="http://coreyfishes.com/blog/">Corey Arnold</a>. Click <a href="http://www.pdngallery.com/gallery/pdns30/2009/">here</a> to go to PDN&#8217;s online gallery featuring work from all 30 featured photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/03/pdns-30-featuring-studionemos-friends-corey-arnold-and-cole-barash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony: Bravia-Drome</title>
		<link>http://www.studionemo.com/2009/02/sony-bravia-drome/</link>
		<comments>http://www.studionemo.com/2009/02/sony-bravia-drome/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:55:24 +0000</pubDate>
		<dc:creator>mertzy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WHAT's THAT??]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[Ricardo Kaka]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Venaria]]></category>
		<category><![CDATA[Zoetrope]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2217</guid>
		<description><![CDATA[I remember for a science fair in grade school, I made a zoetrope to illustrate the illusion of motion from a series of still images, which at the time I think was a hand drawn stick figure skateboarder doing an ollie. Well looks like the zoetrope technology and made leaps and bounds since those humble [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/fIdm_g8sX1A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/fIdm_g8sX1A&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object><br />
I remember for a science fair in grade school, I made a zoetrope to illustrate the illusion of motion from a series of still images, which at the time I think was a hand drawn stick figure skateboarder doing an ollie. Well looks like the zoetrope technology and made leaps and bounds since those humble science fair days. Sony Bravia, best known for their sleek, sexy flatscreens and groundbreaking creative direction for TV ads (<a href="http://www.vimeo.com/1513205">click here</a>), is back with a different approach. They built the worlds largest and fastest zoetrope installation ever and plopped it right in the middle of Venaria, Italy. From the looks of it, it looks like some kind of space ship/mod art, but when this thing gets moving, up to 50Km/hr, you get a surprising visual experience. In this case its Brazilian football star <a href="http://en.wikipedia.org/wiki/Kak%C3%A1">Ricardo Kaka</a> kicking around the ball. All of this is used to debut Sony&#8217;s new Motion Flow technology, making for smoother action on their new line of flatscreens. Conceptually it&#8217;s very interesting, taking an ancient technology, beefing it up and have it explain how a new technology essentially works. Watch the video for a more detailed explanation from the production crew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/02/sony-bravia-drome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker  Banked Slalom w/ Jake Stangel</title>
		<link>http://www.studionemo.com/2009/02/baker-banked-slalom-w-jake-stangel/</link>
		<comments>http://www.studionemo.com/2009/02/baker-banked-slalom-w-jake-stangel/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:27:00 +0000</pubDate>
		<dc:creator>mertzy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[banked slalom]]></category>
		<category><![CDATA[jake Stangel]]></category>
		<category><![CDATA[mt. baker]]></category>
		<category><![CDATA[studionemo]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2198</guid>
		<description><![CDATA[Portland photog, Jake Stangel took a trip up to the 24th annual Mt. Baker Banked Slalom this year and has presented his article in an interesting format, like a mag quality story but for his web site. Solid portraits and and words from the riders really give you an &#8220;insiders&#8221; feel to what the Banked [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2199" href="http://www.studionemo.com/wp-content/uploads/jake_stangel_bankedpromo.jpg"><img class="alignnone size-full wp-image-2199" title="jake_stangel_bankedpromo" src="http://www.studionemo.com/wp-content/uploads/jake_stangel_bankedpromo.jpg" alt="" width="500" height="276" /></a></p>
<p>Portland photog, Jake Stangel took a trip up to the 24th annual Mt. Baker Banked Slalom this year and has presented his article in an interesting format, like a mag quality story but for his web site. Solid portraits and and words from the riders really give you an &#8220;insiders&#8221; feel to what the Banked is all about. Target and Playstation be damned, this is real snowboarding! <a href="http://www.jakestangel.com/bakerbanked/bakerbanked.html">Check it out here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/02/baker-banked-slalom-w-jake-stangel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this, an inauguration for ants?!</title>
		<link>http://www.studionemo.com/2009/01/what-is-this-an-inauguration-for-ants/</link>
		<comments>http://www.studionemo.com/2009/01/what-is-this-an-inauguration-for-ants/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:19:30 +0000</pubDate>
		<dc:creator>mertzy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[On Location]]></category>
		<category><![CDATA[barak]]></category>
		<category><![CDATA[Holy cow]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[we look like ants]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2154</guid>
		<description><![CDATA[This is what roughly 2 million people look like during 44Th president Obama&#8217;s inauguration just one week ago, taken by the GeoEye Satellite. WOWZA! Almost 3 times the population of AK was in attendance. (I grew up in AK, I had to calculate some frame of reference, heh.) Mind. Blowing. Check out more images from [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2155" href="http://www.studionemo.com/wp-content/uploads/obama4403_17681689.jpg"><img class="alignnone size-full wp-image-2155" title="obama4403_17681689" src="http://www.studionemo.com/wp-content/uploads/obama4403_17681689.jpg" alt="" width="500" height="1246" /></a></p>
<p>This is what roughly 2 million people look like during 44Th president Obama&#8217;s inauguration just one week ago, taken by the <span class="bpMore">GeoEye Satellite</span>. WOWZA! Almost 3 times the population of AK was in attendance. (I grew up in AK, I had to calculate some frame of reference, heh.) Mind. Blowing. Check out more images from around the world <a href="http://www.boston.com/bigpicture/2009/01/the_inauguration_of_president.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/01/what-is-this-an-inauguration-for-ants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get greasy, get nasty, get home for just $10 Bucks.</title>
		<link>http://www.studionemo.com/2009/01/get-greasy-get-nasty-get-home-for-just-10-bucks/</link>
		<comments>http://www.studionemo.com/2009/01/get-greasy-get-nasty-get-home-for-just-10-bucks/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:27:26 +0000</pubDate>
		<dc:creator>mertzy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Grease bus]]></category>
		<category><![CDATA[grease not gas]]></category>
		<category><![CDATA[mt. hood meadows]]></category>
		<category><![CDATA[studionemo]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2151</guid>
		<description><![CDATA[Get on the Grease Bus, for just $10 bucks gets you to Mt. Hood meadows and back! What a deal! Just sign up on their website and wait at your designated pick up spot and sit back while used veggie oil takes you up to get down on some shred! check here for more info [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2152" href="http://www.studionemo.com/wp-content/uploads/picture-301.png"><img class="alignnone size-full wp-image-2152" title="picture-301" src="http://www.studionemo.com/wp-content/uploads/picture-301.png" alt="" width="500" height="190" /></a></p>
<p>Get on the Grease Bus, for just $10 bucks gets you to Mt. Hood meadows and back! What a deal! Just sign up on their website and wait at your designated pick up spot and sit back while used veggie oil takes you up to get down on some shred! check <a href="http://www.greasebus.com/">here</a> for more info and get down with grease!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/01/get-greasy-get-nasty-get-home-for-just-10-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Danny Kass Nike Commercial</title>
		<link>http://www.studionemo.com/2009/01/new-danny-kass-nike-commercial/</link>
		<comments>http://www.studionemo.com/2009/01/new-danny-kass-nike-commercial/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:14:57 +0000</pubDate>
		<dc:creator>mertzy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Danny Kass]]></category>
		<category><![CDATA[grenade gloves]]></category>
		<category><![CDATA[Nike Snow]]></category>
		<category><![CDATA[studionemo]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2142</guid>
		<description><![CDATA[Pretty funny art direction here, song tops it really. Remember kids, don&#8217;t eat the yellow snow.]]></description>
			<content:encoded><![CDATA[<p>Pretty funny art direction here, song tops it really. Remember kids, don&#8217;t eat the yellow snow.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="372" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#F2F2F2" /><param name="src" value="http://www.nike.com/nikesnowboarding/dk-ys/vp.swf?video=large" /><embed type="application/x-shockwave-flash" width="600" height="372" src="http://www.nike.com/nikesnowboarding/dk-ys/vp.swf?video=large" bgcolor="#F2F2F2"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studionemo.com/2009/01/new-danny-kass-nike-commercial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Michael Kellicutt International Juried Photo Show</title>
		<link>http://www.studionemo.com/2009/01/2009-michael-kellicutt-international-juried-photo-show/</link>
		<comments>http://www.studionemo.com/2009/01/2009-michael-kellicutt-international-juried-photo-show/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:17:04 +0000</pubDate>
		<dc:creator>mertzy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[2009 Juried international photo competition]]></category>
		<category><![CDATA[studionemo]]></category>

		<guid isPermaLink="false">http://www.studionemo.com/?p=2116</guid>
